Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Prize | Department | Raised |
---|---|---|---|
1 | $2,000 | Tilman J. Fertitta Family College of Medicine | $100.00 |
2 | $2,000 | Spirit Cords | $35.00 |
3 | $2,000 | College of Liberal Arts and Social Sciences | $25.00 |
4 | Centennial Project | $0.00 | |
5 | Fund for UH | $0.00 | |
6 | Houston Works Scholarship | $0.00 | |
7 | Andy and Barbara Gessner College of Nursing | $0.00 | |
8 | C. T. Bauer College of Business | $0.00 | |
9 | College of Education | $0.00 | |
10 | College of Natural Sciences and Mathematics | $0.00 | |
11 | College of Optometry | $0.00 | |
12 | College of Pharmacy | $0.00 | |
13 | Cullen College of Engineering | $0.00 | |
14 | Division of Student Affairs | $0.00 | |
15 | Gerald D. Hines College of Architecture and Design | $0.00 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $2,000 | Spirit Cords | 2 |
2 | $2,000 | Tilman J. Fertitta Family College of Medicine | 1 |
3 | $2,000 | College of Liberal Arts and Social Sciences | 1 |
4 | Centennial Project | 0 | |
5 | Fund for UH | 0 | |
6 | Houston Works Scholarship | 0 | |
7 | Andy and Barbara Gessner College of Nursing | 0 | |
8 | C. T. Bauer College of Business | 0 | |
9 | College of Education | 0 | |
10 | College of Natural Sciences and Mathematics | 0 | |
11 | College of Optometry | 0 | |
12 | College of Pharmacy | 0 | |
13 | Cullen College of Engineering | 0 | |
14 | Division of Student Affairs | 0 | |
15 | Gerald D. Hines College of Architecture and Design | 0 |
Rank | Prize | Fund Designation | Raised |
---|---|---|---|
1 | $500 | A.D. Bruce Religion Center | $0.00 |
2 | $300 | Campus Recreation | $0.00 |
3 | $200 | Center for Fraternity & Sorority Life | $0.00 |
4 | Center for Student Advocacy and Community | $0.00 | |
5 | Center for Student Empowerment | $0.00 | |
6 | Traditions and Campus Programming Support | $0.00 | |
7 | Center for Student Media | $0.00 | |
8 | Children's Learning Centers | $0.00 | |
9 | Cougar in Recovery | $0.00 | |
10 | Counseling and Psychological Services | $0.00 | |
11 | Dean of Students Office | $0.00 | |
12 | International Student and Scholars Office | $0.00 | |
13 | Justin Dart, Jr. Student Accessibility Center | $0.00 | |
14 | Student Health Center & Campus Pharmacy Pharmacy | $0.00 | |
15 | Student Housing & Residential Life | $0.00 |
University of Houston
© 2025 University of Houston, All Rights Reserved
Powered by ScaleFunder