$251,157 raised
634
gifts
UH GIVING DAY 2026
Share on social with #AllinforUH!
SPREAD COUGAR RED ACROSS THE GLOBE!
0 gifts
More gifts
Each region's exact gift count and rank are listed in the table.
Screen reader users: use your screen reader's table navigation commands to read rows and columns. Press Tab to move past the table.
| Rank | State | Gifts |
|---|---|---|
| 1 | TX | 545 |
| 2 | NC | 24 |
| 3 | CA | 12 |
| 4 | FL | 10 |
| 5 | TN | 4 |
| 5 | NY | 4 |
| 5 | GA | 4 |
| 5 | NJ | 4 |
| 9 | CO | 3 |
| 9 | MS | 3 |
| 9 | PA | 3 |
| 12 | OK | 2 |
| 12 | VA | 2 |
| 12 | NM | 2 |
| 12 | AR | 2 |
| 12 | AZ | 2 |
| 12 | IN | 2 |
| 18 | MN | 1 |
| 18 | KY | 1 |
| 18 | MA | 1 |
| 19 | AA | 0 |
| 19 | AE | 0 |
| 19 | AP | 0 |
| 19 | AL | 0 |
| 19 | AK | 0 |
| 19 | CT | 0 |
| 19 | DE | 0 |
| 19 | DC | 0 |
| 19 | HI | 0 |
| 19 | ID | 0 |
| 19 | IL | 0 |
| 19 | IA | 0 |
| 19 | KS | 0 |
| 19 | LA | 0 |
| 19 | ME | 0 |
| 19 | MD | 0 |
| 19 | MI | 0 |
| 19 | MO | 0 |
| 19 | MT | 0 |
| 19 | NE | 0 |
| 19 | NV | 0 |
| 19 | NH | 0 |
| 19 | ND | 0 |
| 19 | OH | 0 |
| 19 | OR | 0 |
| 19 | RI | 0 |
| 19 | SC | 0 |
| 19 | SD | 0 |
| 19 | UT | 0 |
| 19 | VT | 0 |
| 19 | WA | 0 |
| 19 | WV | 0 |
| 19 | WI | 0 |
| 19 | WY | 0 |







