UH Giving Day 2023 has ended!
OUR GIVING DAY HAS ENDED, BUT YOU CAN STILL MAKE AN IMPACT! CLICK THIS BANNER TO MAKE YOUR GIFT NOW.
UH Giving Day 2023
UHAA - Life Member
UH Giving Day 2023 has ended!
00
HRS
:
00
MIN
:
00
SEC
Events
Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Past Events
Early Bird Challenge
When we raise $10,000 before Giving Day on March 7, we'll unlock an additional $20,000 thanks to a special group of our Fund for UH donors.
Go ALL in for UH!
$10,000 / $10,000 Raised
Completed
UH Giving Day - Most Participation
The top three funds that receive the most participation will receive an additional $2,000 each!
Rank | Prize | Fund | Donors |
---|---|---|---|
1 | $2,000 | Cougar Pride (Athletics) | 153 |
2 | $2,000 | COE Scholarship Fund | 58 |
3 | $2,000 | Bauer Dean’s Fund for Academic Priorities | 51 |
4 | NSM Dean's Innovation Fund | 29 | |
5 | Houston Shakespeare Festival | 20 | |
6 | General Staff Council Fund | 17 | |
7 | Cullen College of Engineering Dean's Fund | 15 | |
8 | CLASS Dean’s Board Persistence Matching Challenge | 15 | |
9 | Moores Opera Center | 14 | |
10 | Cullen College of Engineering General Scholarship Fund | 14 | |
11 | Cougar Cupboard | 14 | |
12 | Life Member Endowment | 13 | |
13 | Law Scholarship & Awards Fund | 13 | |
14 | Bauer Recruitment Scholarships | 13 | |
15 | Fertitta COM Fund for Students | 12 |
Ended
Young Alumni Challenge - Unlock $1,000!
Together, we can unlock an additional $1,000 when the first 20 young alums make a Giving Day donation - in any amount. To participate you must have graduated in the past 10 years. Don't forget to select young alumni as your affiliation on the donation page.
20 / 20 Donors
Completed
UH Giving Day - Most Dollars Raised
The top three funds that receive the most dollars raised, will unlock an additional $2,000 each!
Rank | Prize | Fund | Raised |
---|---|---|---|
1 | $2,000 | Cougar Pride (Athletics) | $53,533.00 |
2 | $2,000 | Houston Shakespeare Festival | $9,275.00 |
3 | $2,000 | Bauer Dean’s Fund for Academic Priorities | $7,692.00 |
4 | Cullen College of Engineering Dean's Fund | $6,565.00 | |
5 | Honors College Scholarship Fund | $6,210.00 | |
6 | Moores Opera Center | $5,021.00 | |
7 | COE Scholarship Fund | $4,100.46 | |
8 | NSM Dean's Innovation Fund | $3,775.00 | |
9 | Life Member Endowment | $2,186.00 | |
10 | Hilton College Scholarship Support | $2,092.00 | |
11 | Technology Scholarship Fund | $2,092.00 | |
12 | CLASS Dean’s Board Persistence Matching Challenge | $1,811.00 | |
13 | Cullen College of Engineering General Scholarship Fund | $1,590.00 | |
14 | Law Scholarship & Awards Fund | $1,571.00 | |
15 | Fertitta COM Fund for Students | $1,321.00 |
Ended